Acer palmatum 'Ukigumo' (Ukigumo Japanese Maple)
Botanical Information
Family | Sapindaceae (Aceraceae) |
Genus | Acer |
Species | palmatum |
Cultivar | 'Ukigumo' |
Category | Woody |
Type | Tree (deciduous) |
Origin | Japan. |
Pronunciation |
Details
USDA Hardiness Zone | 5 |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 4 - 6a |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H7 |
RHS Hardiness Ref. | |
Temperature (°C) | -29 - (-23) |
Temperature (°F) | -20 - (-10) |
Height | 4-6 m |
Spread | 4-6 m |
Flowering Period | June, July |
Description and Growing Information
Habitat | Horticultural origin. |