Hibiscus acetosella 'Mahogany Splendor' (Mahogany Splendor Hibiscus)
Botanical Information
Family | Malvaceae |
Genus | Hibiscus |
Species | acetosella |
Cultivar | 'Mahogany Splendor' |
Category | Annuals |
Origin | PanAmerican Seed |
Details
USDA Hardiness Ref. | |
Canada Hardiness Ref. | |
RHS Hardiness Ref. | |
Temperature (°C) | 5C |
Temperature (°F) | 40F |
Height | 90-150 cm |
Spread | 60-75 cm |
Growth | Fast |
Flowering Period | June, July, August, September, October |
Description and Growing Information
Habitat | Horticultural origin. |